The Vega lenses, although sharp, have a beautiful smooth look with a tiny amount of fall off towards the corners. They also have a stunning bokeh as a result of their 16 blade circular iris and when wide open, can offer a very narrow depth of field.
These lenses are designed with floating elements so TLS have used their dual cam system to allow the optimum optical performance while still allowing some character. The housing is the same process as their renowned rehousing process. Therefore, there is a 300 degrees focus rotation and solid stainless steel stops on both focus and iris movement. These lenses have accurate and repeatable dual focus scales, available in both imperial and metric.
The PL mount is shimmable and the focus and iris gears are in the same position in relation to the PL mount throughout the range. This makes changing focal lengths on set a much smoother process.
20mm | 24mm | 35mm | 50mm | 58mm | 85mm | 105mm | 135mm | |
Mount | PL | PL | PL | PL | PL | PL | PL | PL |
T-Stop | T2 | T1.5 | T1.5 | T1.5 | T1.5 | T1.5 | T1.5 | T2 |
Min. Object Distance typ. | 8" | 10" | 12" | 15" | TBC | 2'9" | 3'3 | 3'6 |
Front Diameter (mm) | 110mm | 110mm | 110mm | 110m | 110mm | 110mm | 110mm | 110mm |
Total Length *(mm) | 90mm | 90mm | 90mm | 80mm | TBC | 90mm | 100mm | 117mm |
Total Length *(inches) | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/8" | TBC | 3 1/2" | 4" | 4 5/8" |
Weight **(g) | 1360g | 1410g | 1570g | 1060g | TBC | 1440g | 1800g | 1710g |
Weight **(lbs) | 3lbs | 3lbs 1oz | 3lbs 5oz | 2lbs 4oz | TBC | 3lbs 2oz | 4lbs | 3lbs 8oz |
Workshop 5
The Bottle Yard Studios
Whitchurch Lane
Bristol BS14 0BH